Business Administration Curriculum
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
ACWR 101 | BASIC ACADEMIC WRITING | Common Core | 3 | |
ALIS 100 | ACADEMIC AND LIFE SKILLS | Common Core | 1 | |
DOS 171 | DIGITAL LITERACY | Common Core | 1 | |
Description
|
Common Core | 3 | ||
MATH 101 | FINITE MATHEMATICS | Required Area | 3 | |
Description
|
Common Core | 3 | ||
TURK 100 | TURKISH-SPEECH AND COMPOSITION | Common Core | 4 | |
UNIV 101 | INTRODUCTION TO KOÇ UNIVERSITY | Common Core | 1 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
ACWR 103 | ACADEMIC WRITING FOR BUSINESS | Common Core | 3 | Prerequisites: ACWR. 101 |
ECON 101 | INTRODUCTION TO MICROECONOMICS | Required Area | 3 | |
MATH 102 | CALCULUS | Required Area | 3 | |
PSYC 100 | PSYCHOLOGY | Required Area | 3 | |
UNIV 199 | INTRODUCTION TO PROGRAMMING WITH PYTHON | Required Area | 3 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
ACCT 201 | FINANCIAL ACCOUNTING | Required Area | 3 | |
ECON 102 | INTRODUCTION TO MACROECONOMICS | Required Area | 3 | Pre-Requisites: ECON 101 or ECON 100 |
MATH 201 | STATISTICS | Required Area | 3 | Prerequisite: (MATH.101 or MATH.102 or MATH.106) or consent of the instructor |
MKTG 201 | MARKETING MANAGEMENT | Required Area | 3 | CPAP 100 OR CPAP 150 OR CPAP 101 OR DOS 171 |
Description
|
Common Core | 3 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
ACCT 202 | MANAGERIAL ACCOUNTING | Required Area | 3 | Prerequisite: ACCT. 201 |
HIST 300 | HISTORY OF MODERN TÜRKİYE | Common Core | 4 | Prerequisite:ACWR 101 |
Description
|
Common Core | 3 | ||
MFIN 202 | INTRODUCTION TO FINANCIAL MANAGEMENT | Required Area | 3 | Prerequisite: ECON.100 or ECON 101 and ACCT. 201 |
Description
|
Required Area | 3 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
Description
|
Area Elective | 3 | ||
Description
|
Common Core | 3 | ||
BLAW 202 | BUSINESS LAW | Required Area | 3 | |
ELECTIVE | General Elective | 3 | ||
QMBU 301 | QUANTITATIVE METHODS IN BUSINESS | Required Area | 3 | Pre-requisites: MATH 201 or MATH202 or ENGR201 or INDR 252 and (Cpap 100 or Cpap 101 or Cpap 150 or DOS 171) |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
Description
|
Area Elective | 3 | ||
Description
|
Area Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
Description
|
Required Area | 3 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
Description
|
Area Elective | 3 | ||
Description
|
Area Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
Description
|
Area Elective | 3 | ||
BUSA 499 | BUSINESS ADMINISTRATION CAPSTONE | Required Area | 3 | Prerequisites: ACCT 201, ACCT 202, BLAW 202, MFIN 202, MKTG201, QMBU 301, OPS Pool and INF Pool |
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 |